Kit Productionπ
Required Toolsπ
Building the PlanktoScope involves components that can be sourced from various vendors, both online and locally. The assembly process is straightforward and can be completed within a few hours. Our website offers detailed guides for both hardware and software assembly, and the PlanktoScope community is ready to assist you with any questions or issues.
Soldering Stationπ
A soldering station with flux, or flux core solder, is necessary for making a few electrical connections. Purchase here.
Tap Wrenchπ
Any tap wrench compatible with the M12x0.5 tap will work. Purchase here.
M12 x 0.5 Tapπ
An M12x0.5 tap is required to secure the objective and tube lenses. Purchase here.
Screwdriver Kitπ
A screwdriver kit with multiple drivers simplifies many assembly operations. Purchase here.
Required Componentsπ
Below is a comprehensive list of components required to build the PlanktoScope V2.1, along with links to purchase them in both the US and France.
Electronic Componentsπ
Quantity | Name | Details | US Link | FR Link |
---|---|---|---|---|
1 | Raspberry Pi 4 B (4GB) | The single board computer from Raspberry Pi with 4GB of memory | Amazon US | DigiKey FR |
1 | Adafruit Stepper Motor HAT | Controls 2 steppers: focus and pump stepper motors | Amazon US | Amazon FR |
1 | Adafruit Ultimate GPS HAT | Stores date & time and logs GPS coordinates | Amazon US | DigiKey FR |
1 | Yahboom Cooling Fan HAT | Cools and provides visual feedback with LEDs | Amazon US | Kubii FR |
1 | Hammer Header Male 2x20 | Only one needed | Amazon US | Mouser FR |
1 | Stacking Header 2x20 | Only one needed | Amazon US | Mouser FR |
2 | Pitch IDC Sockets 2x20 | Two needed | Amazon US | Mouser FR |
10cm | GPIO Ribbon IDC 40P | Only 10 cm needed | Amazon US | Amazon FR |
1 | Flex Cable for Pi Camera | Longer flex cable needed | Amazon US | Amazon FR |
1 | DC Power Jack Socket | Only one needed | Amazon US | Amazon FR |
1 | GPS Active Antenna | Includes uPF to SMA adapter | Amazon US | Amazon FR |
1 | Micro HDMI Cable | Optional, for development purposes | Amazon US | Amazon FR |
1 | Power Supply 3A (USB) | Needs to provide 3A 5V | Amazon US | Amazon FR |
1 | Power Supply 1A (USB) | Needs to provide 1A 5V | Amazon US | Mouser FR |
1 | USB Type-C to USB-A 2.0 | To power the Raspberry Pi | Amazon US | Amazon FR |
1 | USB 5v to DC 12v Step Up | Make sure this USB 5V / DC 12V step up converter limits the current at 0.8A | Amazon US | Amazon FR |
1 | Maschinenreich peristaltic pump 12V XP88-ST01 | This pump can be replaced by others depending on its availability | Amazon US | |
2 | Linear Stepper Motor | Make sure to select two linear stepper | Amazon US | |
1 | MicroSD Card + Adapter | Minimum size is 32GB | Amazon US | Amazon FR |
1 kit | Heat sink kit for Raspberry Pi | Only one kit needed | Amazon US | Mouser FR |
Fluidic Componentsπ
Quantity | Name | Details | US Link | FR Link |
---|---|---|---|---|
1 kit | Β΅-Slide I Luer Variety Pack | Make sure to select uncoated | Ibidi US | Ibidi FR |
2 | HSW 20ml Syringe | Two syringes needed | Grainger US | Darwin Microfluidics FR |
1 kit | ΓberStrainer Set 3 | Optional strainer kit to filter the samples | Pluriselect US | |
1m | Silicone Tubing ID 1.6mm | Ibidi website provides good but expensive tubing | Ibidi US | Darwin Microfluidics FR |
2 | Luer Lock Connector Female 1.6 mm | Make sure to select the proper diameter | Ibidi US | Darwin Microfluidics FR |
2 | Luer Connector Male 1.6 mm | Make sure to select the proper diameter | Ibidi US | Darwin Microfluidics FR |
Optic Componentsπ
Quantity | Name | Details | US Link | FR Link |
---|---|---|---|---|
1 | LED white 5mm | Intensity: 23,000 mcd, Forward Voltage: 3.5V, Current: 20mA, Beam Angle: 15Β° | DigiKey US | Gotronic FR |
1 kit | Arducam M12 Lens Kit | Includes 10 M12 Lenses for various angles of view | Amazon US | |
1 | M12 Lens 25mm IR 1/2" 5MP | Additional essential 25mm M12 lens | Amazon US | AliExpress |
1 | Pi Camera v2.1 | Amazon US |
Hardware Componentsπ
Quantity | Name | Details | US Link | FR Link |
---|---|---|---|---|
1 | M2.5 Standoff Assortment Kit | 6mm and 15mm standoffs | Amazon US | |
1 | M2 M3 M4 Screw Assortment Kit | M2x8mm and M3x12mm screws and M3 nuts | Amazon US | |
1 | CR1220 Battery | For the Adafruit Ultimate GPS HAT | Amazon US | Amazon FR |
16 | Magnets 6 x 2 mm | Neodynium magnets to connect functional layers | Amazon US |
Machine Your Structureπ
To complete your PlanktoScope kit, you'll need to fabricate the structure. This can be done using laser cutting or CNC machining from a sheet of material. You can machine the structure locally at a FabLab or through a company specializing in laser cutting or CNC machining. The cost will vary depending on the material chosen and whether you machine it yourself or use a company.
Suggested Materialsπ
Material | Easy to Machine | Robustness | Water Resistance | Price | Recyclable | Ideal For |
---|---|---|---|---|---|---|
Transparent Acrylic | β β β β β | β ββββ | β β β β β | β β βββ | βββββ | Seeing internal electronics |
Black Acrylic | β β β β β | β β βββ | β β β β β | β β β ββ | βββββ | Removing surrounding light |
Marine Plywood | β β β β β | β β β β β | β β β β β | β β β β β | β ββββ | Deploying at sea |
Basic Plywood | β β β ββ | β β βββ | β β βββ | β ββββ | β β βββ | Cheap prototyping |
HDF Forescolor | β β β β β | β β β β β | β β β ββ | β β β ββ | β β β β β | Feeling good about recycling |
PP Waste, 100% Recycled | βββββ | βββββ | βββββ | β β β β β | β β β β β | Feeling good about recycling |
Aluminum | β β β β β | β β β β β | β β β β β | β β β β β | β β β β β | Robust professional setup |
Get the Plan and Machine Itπ
You can download the necessary fabrication patterns for the structure here; two versions are available, one for material with 5 mm thickness, and the other for material with 1/4 inch thickness:
Since DXF files don't include unit information, when you open or import one of these DXF files you may need to rescale all dimensions to achieve the correct sizes. You can check whether dimensions are correct by checking the length and width of part M against the actual dimensions shown below:
You can also compare the approximate dimensions of parts in the SVG file (for 5 mm thickness material) with the sizes of parts in your imported DXF file to check whether the rescaling result looks approximately correct.